
























Property Attributes
- MLS#H6094614
- TypeContingent
- CountyWESTCHESTER
- CityNew Rochelle
- AreaNew Rochelle
- NeighborhoodMill Pond Estates
- Zip10805
- StyleColonial
- Year Built2005
- Taxes32391
- Price$ 1,499,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4435
- Lot Size0.55 Acres
Listing Provided Courtesy Of:
David A Cortez with Julia B Fee Sothebys Int. Rlty
Data Source:
OneKey MLS
Property Description
Nestled in a waterfront gated community on Davenport Neck, this young Colonial is a superb work of craftsmanship featuring oak floors, custom millwork and an elevator! The two story entry foyer welcomes you into the open plan living room and dining room. The chef's kitchen complete with gourmet appliances, center island, custom cabinetry and sliding glass doors onto the expansive deck. Adjoining the kitchen is an impressive family room with over sized windows that drench the room with natural light. The master suite offers the best of everything: vaulted ceilings, two balconies with water views, a master bath appointed with the finest of everything and large walk-in closet. Four additional bedrooms, two baths and a laundry room offer room for everyone! Outdoors, 25' deck, a walk out lower level and .55 acres of park like grounds offer endless entertaining opportunities. Back up generator ensures comfort at all times. Circular drive and plenty of parking. 30 minutes to Midtown!
Elementary School | Middle School | High School |
---|---|---|
Trinity Elementary School | Isaac E Young Middle School | New Rochelle High School |
Price History | |
---|---|
2/4/2021 | Listed $1,499,000 |
General Features
Accessibility | ADA Access |
---|---|
Appliances | Dishwasher, Oven, Refrigerator |
Architectural Style | Colonial |
Association Amenities | Gated |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Community Features | Gated, Park, Near Public Transportation |
Construction Materials | Block, Brick, Frame |
Cooling | Central Air |
Development Name | Mill Pond Estates |
Elementary School | Trinity Elementary School |
Elementary School District | New Rochelle |
Exterior Features | Balcony |
Garage Y/N | Yes |
HOA Fee | 300.00 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas, Forced Air |
High School | New Rochelle High School |
High School District | New Rochelle |
Hot Water | Gas Stand Alone |
Interior Features | 1st Floor Bedrm, Cathedral Ceiling(s), Eat-in Kitchen, Elevator, Exercise Room, Granite Counters, Master Bath, Pantry, Powder Room, Sauna, Storage, Walk-In Closet(s) |
Levels | 2.00 |
Middle/Junior High School | Isaac E Young Middle School |
Middle/Junior School District | New Rochelle |
Numberofheatingzones | 3 |
Ownership | Homeowner Assoc |
Parking Features | Attached, 2 Car Attached, Driveway, Heated Garage |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Security Features | Security System, Fire Splinkler System |
Sewer | Public Sewer |
Subdivision Name | Mill Pond Estates |
Tax Annual Amount | 32391.00 |
TaxAssessedValue | 25950 |
Total Rooms | 11 |
View | Other, Lake, Water |
Village | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Atticdescription | Walkup |
Fireplace Y/N | Yes |
Laundry Features | In Unit |
Total Fireplaces | 2 |
Exterior Features
Lot Features | Level, Near Public Transit |
---|---|
Lot Size Acres | 0.5500 |
Lot Size Area | 0.5500 |
Lot Size Source | Other |
Lot Size Square Feet | 24106.00 |
Lot Size Units | Acres |
Roadresponsibility | Private Maintained Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool